Uploads by Christopherh

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
11:25, 8 December 2015 How to Disable Driver Signature Verification on 64.pdf (file) 226 KB   1
11:28, 8 December 2015 1 Problem.jpg (file) 39 KB   1
11:31, 8 December 2015 2 Settings.jpg (file) 18 KB   1
11:32, 8 December 2015 3 Change PC Settings.jpg (file) 25 KB   1
11:32, 8 December 2015 4 Update and recovery.jpg (file) 32 KB   1
11:33, 8 December 2015 6 Advancd setup restart now.jpg (file) 26 KB   1
11:33, 8 December 2015 7 Troubleshoot.jpg (file) 29 KB   1
11:33, 8 December 2015 8 Advanced options.jpg (file) 27 KB   1
11:34, 8 December 2015 9 Advanced options startup settnigs.jpg (file) 35 KB   1
11:34, 8 December 2015 10 Restart to change windows options.jpg (file) 31 KB   1
11:34, 8 December 2015 11 Startup setting F7.jpg (file) 57 KB   1
11:35, 8 December 2015 5 Update and recovery Recovery.jpg (file) 35 KB   1
11:48, 8 December 2015 RJ451.jpg (file) 178 KB   1
09:31, 12 October 2016 SMT105 rs1.jpg (file) 87 KB   1
12:27, 24 April 2018 Maga chris.jpg (file) 12 KB   1
09:00, 11 April 2024 USB relay image.jpg (file) 52 KB   1
09:42, 11 April 2024 USB relay image btm.jpg (file) 53 KB   1
09:56, 11 April 2024 SSCOM usage.png (file) 24 KB   1
10:27, 11 April 2024 Relay box.png (file) 226 KB   1
16:55, 10 May 2024 USB HID Relay.png (file) 447 KB   1
11:15, 13 May 2024 LC HID usage.png (file) 47 KB with the blue boxes too. 2
16:52, 31 October 2024 Zadig application.png (file) 75 KB   1
16:54, 31 October 2024 Zadig ListAll.png (file) 62 KB   1
16:55, 31 October 2024 Zadig SelectLynsyn.png (file) 86 KB   1
17:00, 31 October 2024 Zadig Install Driver.png (file) 88 KB   1
17:01, 31 October 2024 Zadig Install done.png (file) 55 KB   1
17:43, 31 October 2024 Lynsyn sampler windows.png (file) 22 KB   1
17:49, 31 October 2024 Sampler 30 seconds windows.png (file) 5 KB   1
17:55, 31 October 2024 Lynsyn viewer Profile and live.png (file) 18 KB   1
17:57, 31 October 2024 Lynsyn viewer LIVE.png (file) 21 KB   1
17:58, 31 October 2024 Lynsyn viewer Profile graph.png (file) 24 KB   1
18:02, 31 October 2024 Lynsyn viewer import.png (file) 10 KB   1
10:47, 1 November 2024 Lynsyn sampler linux.png (file) 119 KB   1
10:50, 1 November 2024 Sampler 30 seconds linux.png (file) 25 KB   1
11:04, 1 November 2024 Lynsyn xvc running.png (file) 25 KB   1
11:07, 1 November 2024 Vivado open hardware manager.png (file) 11 KB   1
11:08, 1 November 2024 HWManager localserver.png (file) 9 KB   1
11:10, 1 November 2024 HWManager Add XVC.png (file) 51 KB   1
11:12, 1 November 2024 HWManager XVC settings.png (file) 9 KB   1
11:13, 1 November 2024 HWManager XVC good result.png (file) 58 KB   1
11:16, 1 November 2024 Vivado Connected devices.png (file) 41 KB   1
11:30, 1 November 2024 Lynsyn power measurement connections.png (file) 168 KB   1
11:34, 1 November 2024 Lynsyn JTAG connection.png (file) 155 KB   1
11:38, 1 November 2024 Lynsyn Lite power and comms.png (file) 260 KB   1